| Business Frequencies | |||
| Frequency | Tone | Business | Location |
| 153.680 | Baldwin EMC | ||
| 151.025 | CSQ | Baldwin County Road Maintenance | County Wide |
| 154.600 | 67.0 | Wal-Mart | Bay Minette |
| 154.600 | CSQ | Wal-Mart | Foley |
| 154.570 | CSQ | Wal-Mart | Foley |
| 154.600 | CSQ | Wal-Mart | Tillman's Corner |
| 154.600 | CSQ | Wal-Mart | Daphne |
| 154.515 | 67.0 | Sam's Club | Mobile |
| 154.570 | CSQ | Wal-Mart | Fairhope |
| 461.0375 | D-026 | Target Ch. 1 (Main & in store paging) | Daphne |
| 462.9125 | D-032 | Target | Daphne |
| 466.2875 | Target | Daphne | |
| 469.4875 | Target | Daphne | |
| 467.750 | D-115 | Target Ch. 1 (Main & in store paging) | Gulf Shores |
| 467.925 | D-115 | Target Ch. 3 | Gulf Shores |
| 462.5875 | Phoenix 1-4 Condo Operations | Orange Beach | |
| 462.5875 | Phoenix 6-7 Condo Operations | Orange Beach | |
| 154.540 | 136.5 | Phoenix East Condo Operations | Orange Beach |
| 461.625 | D-205 | Ike's Beach Service | Orange Beach |
| 451.975 | 110.9 | Kaiser Realty | Orange Beach |
| 152.390 | D-331 | Robert's Air Conditioning | Robertsdale |
|
Carnival Cruise Lines - Holiday |
|||
| 457.5250 | 467.7500 | LTR Trunk | |
| 457.5500 | 467.7750 | LTR Trunk | |
| 457.6000 | 467.8250 | LTR Trunk | |
| 457.5750 | 467.8000 | No PL | Paging |
Last Updated 06/09/2013