| City Of Pensacola | |||||||
| System Type; Motorola Smartnet | |||||||
| Frequencies: | |||||||
| 854.9875 | 855.4875 | 855.9875 | 856.2125 | 856.7375 | 857.2125 | ||
| 857.7375 | 858.2125 | 858.7375 | 859.2125 | 859.7375 | 860.2125 | ||
| 860.4375 | 860.7375 | 860.9875 | |||||
| Talkgroups: | |||||||
|
City Fire |
CITY POLICE |
||||||
| 00080 | DISPATCH | 03216 | PATROL MAIN, DISPATCH | ||||
| 00112 | TAC 1 | 03248 | INVESTIGATIONS MAIN | ||||
| 00144 | TAC 2 | 03408 | SPECIAL OPS 1 | ||||
| 02256 | TAC 3 | 03440 | SPECIAL OPS 2 | ||||
| 02288 | TAC 4 | 03472 | SPECIAL OPS 3 | ||||
| 00272 | MUTUAL AID | 03312 | TAC 1 | ||||
| 01840 | AIRPORT | 03344 | TAC 2 | ||||
| 03504 | MUTUAL AID | ||||||
| OTHER DEPARTMENTS | 03632 | TRAFFIC | |||||
| 05168 | PJC | 03760 | TALK AROUND | ||||
| 01232 | PORT OF PENSACOLA | 03536 | ADMIN | ||||
| 03664 | CORDOVA MALL | 02064 | AIRPORT POLICE 1 | ||||
| 00912 | SANITATION 1 | 00688 | AIRPORT POLICE 2 | ||||
| 01392 | SANITATION 2 | 00720 | AIRPORT POLICE 3 | ||||
| 02320 | SANITATION 3 | 00752 | AIRPORT POLICE 4 | ||||
| 01328 | SANITATION 4 | ||||||
| 01296 | SANITATION 5 | ||||||
| 00368 | ENERGY SERVICES GAS 1 | ||||||
| 00336 | ENERGY SERVICES GAS 2 | ||||||
| 01584 | EMERALD COAST UTILITIES AUTHORITY (WATER) | ||||||
| 00848 | EMERALD COAST UTILITIES AUTHORITY (WATER) | ||||||
| 00944 | MAINT 1 | ||||||
| 00880 | MAINT 2 | ||||||
| 02160 | MAINT 3 | ||||||
| 01136 | BUILDING INSPECTIONS 1 | ||||||
| 01616 | BUILDING INSPECTIONS 2 | ||||||
**NOTE** Special thanks to Bill in Pensacola for
the legwork he did on this system.
You can view his website and other information at
www.angelfire.com/zine/altpensacola/scanner.html